Green Drive 2026-27

Status of Plantation and Free Distribution Progress as on 10.10.2026

Sr.No Agency Name Targets Achievement Till Yesterday Achievement Today Cumulative Achievement Cumulative Progress (%)
1 BSES RAJDHANI POWER LIMITED 47,411 47,415 0 47,415 100.01%
2 CENTRAL PUBLIC WORKS DEPARTMENT 30,000 33,356 0 33,356 111.19%
3 DELHI DEVELOPMENT AUTHORITY 23,48,169 20,86,748 0 20,86,748 88.87%
4 Delhi Cantonment Board 15,050 89,050 0 89,050 591.69%
5 DELHI JAL BOARD 20,600 34,006 0 34,006 165.08%
6 DELHI METRO RAIL CORPORATION 2,500 2,554 0 2,554 102.16%
7 DELHI PARKS AND GARDEN SOCIETY 15,406 17,653 0 17,653 114.59%
8 DSIIDC 20,965 27,844 0 27,844 132.81%
9 DELHI TRANSPORT CORPORATION 2,000 2,021 0 2,021 101.05%
10 DELHI URBAN SHELTER IMPROVEMENT BOARD 9,000 9,136 0 9,136 101.51%
11 EDUCATION DEPARTMENT 3,50,000 3,57,232 0 3,57,232 102.07%
12 Department of Forests and Wildlife, GNCTD 27,29,200 25,53,834 0 25,53,834 93.57%
13 DIRECTORATE OF HIGHER EDUCATION GNCTD 25,560 20,704 0 20,704 81.00%
14 HORTICULTURE UNIT ENVIRONMENT DEPARTMENT DELHI 1,000 1,100 0 1,100 110.00%
15 IRRIGATION AND FLOOD CONTROL 35,000 9,173 0 9,173 26.21%
16 MUNICIPAL CORPORATION OF DELHI 5,00,000 4,40,810 0 4,40,810 88.16%
17 NEW DELHI MUNICIPAL COUNCIL 5,05,100 7,00,695 0 7,00,695 138.72%
18 NATIONAL HIGHWAYS AUTHORITY OF INDIA 60,000 66,210 0 66,210 110.35%
19 PUBLIC WORKS DEPARTMENT 3,05,000 3,24,236 0 3,24,236 106.31%
20 RELIGIOUS INSTITUTIONS 1,334 19,381 0 19,381 1452.85%
21 TATA POWER DELHI DISTRIBUTION LIMITED NDPL 9,000 9,070 0 9,070 100.78%
22 Technical Education 41,000 14,318 0 14,318 34.92%
PLANTATION TOTAL 70,73,295 68,66,546 0 68,66,546 97.08%
1 DELHI METRO RAIL CORPORATION 4,000 4,000 0 4,000 100.00%
2 DELHI PARKS AND GARDEN SOCIETY 3,00,000 3,14,599 0 3,14,599 104.87%
3 Department of Forests and Wildlife, GNCTD 9,00,000 5,26,574 0 5,26,574 58.51%
FREE DISTRIBUTION TOTAL 12,04,000 8,45,173 0 8,45,173 70.20%
GRAND TOTAL 82,77,295 77,11,719 0 77,11,719 93.17%

Status of Plantation and Free Distribution Progress from 09.10.2026 to 10.10.2026

Sr.No Agency Name Targets Achievement Progress (%)
1 BSES RAJDHANI POWER LIMITED 47,411 0 0.00%
2 CENTRAL PUBLIC WORKS DEPARTMENT 30,000 8,422 28.07%
3 Delhi Cantonment Board 15,050 0 0.00%
4 DELHI DEVELOPMENT AUTHORITY 23,48,169 2,050 0.09%
5 DELHI JAL BOARD 20,600 0 0.00%
6 DELHI METRO RAIL CORPORATION 2,500 0 0.00%
7 DELHI PARKS AND GARDEN SOCIETY 15,406 0 0.00%
8 DELHI TRANSPORT CORPORATION 2,000 0 0.00%
9 DELHI URBAN SHELTER IMPROVEMENT BOARD 9,000 0 0.00%
10 Department of Forests and Wildlife, GNCTD 27,29,200 6,657 0.24%
11 DIRECTORATE OF HIGHER EDUCATION GNCTD 25,560 0 0.00%
12 DSIIDC 20,965 0 0.00%
13 EDUCATION DEPARTMENT 3,50,000 0 0.00%
14 HORTICULTURE UNIT ENVIRONMENT DEPARTMENT DELHI 1,000 0 0.00%
15 IRRIGATION AND FLOOD CONTROL 35,000 0 0.00%
16 MUNICIPAL CORPORATION OF DELHI 5,00,000 5,412 1.08%
17 NATIONAL HIGHWAYS AUTHORITY OF INDIA 60,000 0 0.00%
18 NEW DELHI MUNICIPAL COUNCIL 5,05,100 0 0.00%
19 PUBLIC WORKS DEPARTMENT 3,05,000 30 0.01%
20 RELIGIOUS INSTITUTIONS 1,334 0 0.00%
21 TATA POWER DELHI DISTRIBUTION LIMITED NDPL 9,000 0 0.00%
22 Technical Education 41,000 0 0.00%
PLANTATION TOTAL 70,73,295 22,571 0.32%
1 DELHI METRO RAIL CORPORATION 4,000 0 0.00%
2 DELHI PARKS AND GARDEN SOCIETY 3,00,000 1,803 0.60%
3 Department of Forests and Wildlife, GNCTD 9,00,000 835 0.09%
FREE DISTRIBUTION TOTAL 12,04,000 2,638 0.22%
GRAND TOTAL 82,77,295 25,209 0.30%
Sr. No. Ridge Plantation Target Plantation Achievement
(01.04.2026 to 10.10.2026)
Progress (%)
Target (Trees) Target (Shrubs/Bamboos) Total Target Trees Shrubs/Bamboos Total Achievement
1 Central Ridge 3,15,750 4,28,624 7,44,374 2,64,509 3,75,856 6,40,365 86.03%
2 DDA Ridges (Northern, South Central & Nanakpura) 85,000 81,700 1,66,700 68,430 84,489 1,52,919 91.73%
3 Southern Ridge 10,11,704 9,19,500 19,31,204 9,98,169 9,15,300 19,13,469 99.08%
TOTAL 14,12,454 14,29,824 28,42,278 13,31,108 13,75,645 27,06,753 95.23%

Note: The plantation target of 3,15,750 trees for Central Ridge is inclusive of 15,000 trees to be planted by the Delhi Development Authority (DDA).

Sr. No. Agency Plantation Target Plantation Achievement
(01.04.2026 to 10.10.2026)
Progress (%)
Target (Trees) Target (Shrubs/Bamboos) Total Target Trees Shrubs/Bamboos Total Achievement
1 IRRIGATION AND FLOOD CONTROL 5,000 30,000 35,000 2,185 6,988 9,173 26.21%
2 Technical Education 35,000 6,000 41,000 3,155 11,163 14,318 34.92%
3 DIRECTORATE OF HIGHER EDUCATION GNCTD 2,792 22,768 25,560 1,961 18,743 20,704 81.00%
4 MUNICIPAL CORPORATION OF DELHI 2,00,000 3,00,000 5,00,000 1,48,263 2,92,547 4,40,810 88.16%
5 DELHI DEVELOPMENT AUTHORITY 1,88,323 21,59,846 23,48,169 1,13,229 19,73,519 20,86,748 88.87%
6 Department of Forests and Wildlife, GNCTD 13,00,000 14,29,200 27,29,200 12,62,678 12,91,156 25,53,834 93.57%
7 BSES RAJDHANI POWER LIMITED 18,900 28,511 47,411 18,900 28,515 47,415 100.01%
8 TATA POWER DELHI DISTRIBUTION LIMITED NDPL 3,000 6,000 9,000 3,050 6,020 9,070 100.78%
9 DELHI TRANSPORT CORPORATION 2,000 0 2,000 2,021 0 2,021 101.05%
10 DELHI URBAN SHELTER IMPROVEMENT BOARD 1,000 8,000 9,000 676 8,460 9,136 101.51%
11 EDUCATION DEPARTMENT 1,00,000 2,50,000 3,50,000 1,07,073 2,50,159 3,57,232 102.07%
12 DELHI METRO RAIL CORPORATION 1,500 1,000 2,500 2,104 450 2,554 102.16%
13 PUBLIC WORKS DEPARTMENT 5,000 3,00,000 3,05,000 2,729 3,21,507 3,24,236 106.31%
14 HORTICULTURE UNIT ENVIRONMENT DEPARTMENT DELHI 500 500 1,000 550 550 1,100 110.00%
15 NATIONAL HIGHWAYS AUTHORITY OF INDIA 36,100 23,900 60,000 37,260 28,950 66,210 110.35%
16 CENTRAL PUBLIC WORKS DEPARTMENT 5,000 25,000 30,000 5,471 27,885 33,356 111.19%
17 DELHI PARKS AND GARDEN SOCIETY 15,006 400 15,406 5,916 11,737 17,653 114.59%
18 DSIIDC 10,465 10,500 20,965 14,699 13,145 27,844 132.81%
19 NEW DELHI MUNICIPAL COUNCIL 5,100 5,00,000 5,05,100 12,965 6,87,730 7,00,695 138.72%
20 DELHI JAL BOARD 600 20,000 20,600 1,036 32,970 34,006 165.08%
21 Delhi Cantonment Board 50 15,000 15,050 50 89,000 89,050 591.69%
22 RELIGIOUS INSTITUTIONS 578 756 1,334 3,184 16,197 19,381 1,452.85%
TOTAL 19,35,914 51,37,381 70,73,295 17,49,155 51,17,391 68,66,546 97.08%