Green Drive 2026-27

Mega Plantation Drive 2026-27

Agency-wise Progress Reports
Target >= 50000
Agency-wise Progress Reports
Target < 50000

Status of Plantation Progress

Sr.No Agency Name Plantation Target Saplings to be planted on Inauguration Day
(details provided by the Greening Agencies)
Total Number of Plantation Sites Identified Expected Number of Participants on Inauguration Day Pits Dug Progress of Plantation
Total Inauguration Day Trees Shrubs / Bamboos Total TREES SHRUBS / BAMBOOS TOTAL
Target
(a)
Achievement
(b)
Target
(c)
Achievement
(d)
Target
(a+c)
Achievement
(b+d)
Progress (%)
1 BRPL 47411 4700 1900 2800 4700 6 150 0 1900 0 2800 0 4700 0 0.00
2 CPWD 30000 3000 2961 600 3561 14 540 420 500 511 2500 0 3000 511 17.03
3 DDA 1000000 100000 67684 23030 90714 108 48 66595 20000 0 80000 0 100000 0 0.00
4 DELHI CANTT 15050 1550 1550 0 1550 5 61 0 50 0 1500 0 1550 0 0.00
5 DJB 20600 2050 175 3990 4165 14 20 800 50 0 2000 0 2050 0 0.00
6 DMRC 2500 250 250 0 250 2 6 0 150 0 100 0 250 0 0.00
7 DPGS 40000 3000 902 3428 4330 200 0 0 3000 0 0 0 3000 0 0.00
8 DSIIDC 20965 2050 11542 0 11542 4 215 8492 1050 4397 1000 0 2050 4397 214.49
9 DTC 2000 200 200 0 200 30 126 0 100 0 100 0 200 0 0.00
10 DUSIB 9000 900 100 800 900 4 80 101 100 101 800 0 900 101 11.22
11 EDUCATION 350000 35000 9315 39173 48488 1559 7682 40696 10000 0 25000 0 35000 0 0.00
12 FOREST 2729200 196800 264700 0 264700 18 0 222300 182800 0 14000 0 196800 0 0.00
13 HIGHER EDUCATION 25560 2500 2100 80 2180 14 224 930 250 135 2250 0 2500 135 5.40
14 HORTICULTURE 1000 100 10 50 60 2 0 0 50 0 50 0 100 0 0.00
15 I&FC 35000 3500 500 4500 5000 9 0 0 500 0 3000 0 3500 0 0.00
16 MCD 500000 50000 17580 0 17580 518 1463 0 20000 0 30000 0 50000 0 0.00
17 NDMC 505100 50600 612 50200 50812 34 319 50644 600 0 50000 0 50600 0 0.00
18 NHAI 60000 6000 10000 5000 15000 7 223 0 3600 10000 2400 5000 6000 15000 250.00
19 NR 23000 2300 0 0 0 0 0 0 1000 0 1300 0 2300 0 0.00
20 PWD 305000 30500 500 30000 30500 14 294 118730 500 0 30000 0 30500 0 0.00
21 RELIGIOUS INSTITUTIONS 30000 1000 0 0 0 0 0 0 1000 0 0 0 1000 0 0.00
22 TATA POWER 9000 900 700 0 700 2 20 0 300 0 600 0 900 0 0.00
23 TECH EDUCATION 41000 4100 3069 231 3300 26 101 125 3500 200 600 0 4100 200 4.88
Total 5801386 501000 396350 163882 560232 2590 11572 509833 251000 15344 250000 5000 501000 20344 4.06
Progress Reports as on Inauguration Day (Target vs Achievement)
Progress Reports of Plantation